The Pegasus series is the Orion series' bigger brother that has all the features and functions as the Orion series but designed with heavier duty grantry and base frame construction with Fanuc controller that comes with two years warranty. It uses three 35~40mm square type linear guide bearings for every guide rail. With it's strong structure, the Z stroke can be up to 40", the table can be up to 10' wide by 40' long, up to eight (8) spindles and eight (8) servo drive tool changer system. Fully customizable with other spindle options below. For customers looking for the ultimate big boy's machine.
Select the Tabs menu for details
Standard Pegasus series Features & Options - subject to change without notice
Features | |
Table | Steel chambers construction with finished grid vacuum phenolic table top |
Reference pins | Minimum of three (3) automatic table top reference pins for stock materials |
Vacuum zones | Common material sizes vacuum zone system for 5'x5', 4'x8', 5'x8', 5'x10' and a few other smaller sizes |
Spindle No. 1 | HSD maintenance-free, air-cooled 12hp HSK 63F spindle with ER 32 collet system |
Spindle speed | From 1,000 ~ 24,000RPM in increment of 1,000 |
Quick change-release | Spindle manual tool release and insertion |
Spindle brush | Automatic floating spindle brush design with manual brush override feature |
Manual operation | Manual spindle ON-OFF feature |
Tool changer | 8-position carousel style automatic tool changer with servomotor/gearbox driven for fast tool change cycles |
Tool height calibration | Automatic tool height calibration and registration |
Vacuum pump | 10hp vane type Becker pump with accessories |
Fanuc controller features | Non PC-Windows reliant, non proprietary software-hardware system |
Programming language | Standard G-code, works with any 3rd party software that generates G-codes |
Communications | USB, Compact Flash Card & Ethernet |
Modes of operation | Automatic, MDI, Manual |
MPG | Manual Pulse Generator for fine manual movements during set-up, checking, and testing in automatic mode |
Automatic Homing | Automatic homing mode for individual or all axis with a push of a button |
Spindle override | Independent spindle RPM manually override during live operation |
Feed rate - Rapid override | Cut feed rate and positioning manually overrides during live operation |
Monitor | 8" industrial monitor with current program check-monitoring system |
Inputs | Full alpha-numeric keypad with USB, Compact Flash Card, and Ethernet |
Work coordinate offsets | Global, G54 ~ G59 standard with G54P1 feature |
Tool height registrations | More than 100 tool height registrations offering full flexibility for programming assignments |
Tool diameter compensations | Tool diameter G41-G42 compensations, for customers using sharpened tools without having to re-program parts |
Canned cycle | Canned cycles using canned cycle codes to shorten program lengths, especially with 32mm line boring system |
Onboard PLC diagnostics | For troubleshooting with I/O status |
Onboard parameters | For fine tuning or adjustments of the machine's performance and accuracy |
Manuals | Operators and Maintenance manuals |
System recovery | Full system recovery provided during every new machine installation |
Available Options | |
32mm line boring | HSD 9-vertical drills on 32mm centers in L-shape configuration for X and Y axis drilling operations |
Drill spindle head | Vertical drills on 32mm centers, horizontal drills, saw blade attachments for X & Y axis operations |
Tool changer | Up to two 16-position carousel with servomotor/gearbox driven, one on each side of the spindle |
Spindle | Up to eight (8) main spindles with eight (8) servomotor/gearbox driven tool changers onboard |
Horizontal spindle | 90 degrees industrial spindle rotation for heavy horizontal milling and drilling |
Aluminum table top | Aluminum grid vacuum table top, or vacuum & coolant combination for aluminum applications |
Coolant misting | Automatic coolant misting system via M-codes with volume flow control for aluminum applications |
C-axis | 360 degrees spindle rotation for aggregates applications with separate aggregate tool change stations |
Table size | Up to 10' wide and 40' long with Z stroke up to 40". |
Roller Hold Down | Roller hold down combined with vacuum hold down system for frame manufacturers |
Automation | Full automatic loading table-picker, rake-vacuum, unloading conveyor table system |
Vacuum pump | Up to two 10hp Becker pumps stack on rack per 5'x10' table size machine, or larger vacuum pump |
Standard Pegasus series specifications - subject to change without notice
Frame construction | Welded structural steel, heat treated and stress relieved for rigidity and stability |
Drive configuration | |
X-axis | Dual 1.8Kw Fanuc servomotor with planetary gearbox and helical rack-pinion system |
Y-axis | 1.8Kw Fanuc servomotor with planetary gearbox and helical-pinion system |
Z-axis | 1.5Kw Fanuc servomotor with 32mm ballscrew |
Linear guide rails | |
X-axis | Hiwin-Abba 35mm square type |
Y-axis | Hiwin-Abba 35mm square type |
Z-axis | Hiwin-Abba 30mm square type |
Axis field stroke | |
X-axis | Full-beyond table coverage |
Y-axis | Full-beyond table coverage |
Z-axis | Up to 400mm (15.750") |
Cable protection | Enclosed cable chain tracks to prevent dust, wood and metal chips from damaging the cables |
Maximum cut feed rate | Up to 800 inch/min |
Maximum rapid-traverse rate | Up to 2,200 inch/min |
Lubrication | Automatic lubrication with volume and times frequency settings |
Standard Pegasus series shipping & floor plan info - subject to change without notice
Pegasus 48 (4'x8' table size) | Pegasus 510 (5'x10' table size) | Pegasus 512 (5'x12' table size) | |
Weight (approx) | |||
Gross weight | 9,500 lbs. | 12,500 lbs. | 13,500 lbs. |
Net weight | 9,000 lbs. | 12,000 lbs | 13,000 lbs |
Dimensions (inches) | |||
Shipping (LxWxH) | 144 x 80 x 96" | 168 x 92 x 96" | 192 x 92 x 96" |
Floor plan | Pegasus 48 download | Pegasus 510 download | Pegasus 512 download |
Dust extraction | |||
Incoming flex hose diameter | 6" for single spindle, 8" two spindles | 6" for single spindle, 8" two spindles | 6" for single spindle, 8" two spindles |
Volume recommended | 3,000 ~ 4,000 Cfm | 3,000 ~ 4,000 Cfm | 3,000 ~ 4,000 Cfm |
Power & Air requirements | |||
Machine: 220V, 3-phase | 50Amp, consumption approx 40Amp | 50Amp, consumption approx 40Amp | 50Amp, consumption approx 40Amp |
Machine: Dry air | 90Psi @ 16Cfm consumption rate | 90Psi @ 16Cfm consumption rate | 90Psi @ 16Cfm consumption rate |
Vacuum pump: 220V, 3-phase | 10hp @35Amp | 10hp @35Amp | 10hp @35Amp |
ALL new customers will receive detail Pre-installation manual/guide well in advanced covering delivery schedule, preparations and requirements.
However, below are some basic steps for reference only.
1. You will be informed in advanced regarding your cnc delivery schedule.
2. If required, you must schedule a rigger to be onsite to unload and position the cnc into your facility
3. Once the cnc is in place, you must arrange for the power, air, dust extraction to be connected to the cnc. See Specifications tab above for details.
4. Ensure that you have the software, tooling, materials available for the cnc set-up/training. See Software-Tooling menu for details.
5. Once all items in No. 4 above are in place, fill in the cnc setup page request from the Pre-installation guide you received via email and fax it to us.
6. We will confirm the setup date(s) requested. Your cnc is expected to be ready for production at the end of the setup-training session.